<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Banana TV &#187; Interactive</title>
	<atom:link href="http://studiobanana.tv/tag/interactive/feed/" rel="self" type="application/rss+xml" />
	<link>http://studiobanana.tv</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:51:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nervous Toaster, Richard Harvey</title>
		<link>http://studiobanana.tv/2010/07/22/nervous-toaster-richard-harvey/</link>
		<comments>http://studiobanana.tv/2010/07/22/nervous-toaster-richard-harvey/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 08:00:50 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Nervous Toaster]]></category>
		<category><![CDATA[Richard Harvey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7716</guid>
		<description><![CDATA[Ever been startled by the sudden detonation of that violent, explosive little box you call…the toaster?]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/07/22/nervous-toaster-richard-harvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note Drop, Richard Harvey</title>
		<link>http://studiobanana.tv/2010/07/21/note-drop-richard-harvey/</link>
		<comments>http://studiobanana.tv/2010/07/21/note-drop-richard-harvey/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:08:41 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Note Drop]]></category>
		<category><![CDATA[Richard Harvey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7719</guid>
		<description><![CDATA[Note drop draws attention to the patterns and shapes created in a music score.
]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/07/21/note-drop-richard-harvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Forecaster, Richard Harvey</title>
		<link>http://studiobanana.tv/2010/07/19/floating-forecaster-richard-harvey/</link>
		<comments>http://studiobanana.tv/2010/07/19/floating-forecaster-richard-harvey/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:10:32 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Floating Forecaster]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Richard Harvey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7714</guid>
		<description><![CDATA[Floating forecaster is a floating display that reinterprets weather information via hovering patterns and flowing movements.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/07/19/floating-forecaster-richard-harvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Parallel Image, Gebhard Sengmüller</title>
		<link>http://studiobanana.tv/2010/07/14/a-parallel-image-gebhard-sengmuller-2/</link>
		<comments>http://studiobanana.tv/2010/07/14/a-parallel-image-gebhard-sengmuller-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:00:30 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[A Parallel Image]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Gebhard Sengmüller]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Vienna]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7672</guid>
		<description><![CDATA[A Parallel Image is an electronic camera obscure.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/07/14/a-parallel-image-gebhard-sengmuller-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Stash, Yi-Ting Cheng</title>
		<link>http://studiobanana.tv/2010/07/12/secret-stash-yi-ting-cheng/</link>
		<comments>http://studiobanana.tv/2010/07/12/secret-stash-yi-ting-cheng/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:04:20 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Secret Stash]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Yi-Ting Cheng]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7674</guid>
		<description><![CDATA[Secret stash explore secrets, bad habits, and personal information in our workplaces.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/07/12/secret-stash-yi-ting-cheng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Shadow, Joon Moon</title>
		<link>http://studiobanana.tv/2010/06/24/augmented-shadow-joon-moon/</link>
		<comments>http://studiobanana.tv/2010/06/24/augmented-shadow-joon-moon/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:45:25 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Augmented shadow]]></category>
		<category><![CDATA[Joon Moon]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7501</guid>
		<description><![CDATA[Augmented Shadow is a design experiment producing an artificial shadow effect through the use of tangible objects, blocks, on a displayable tabletop interface.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/06/24/augmented-shadow-joon-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toast And Jam, Anders Højmose, Jennifer Kay, Mary Huang and David Sjunnesson</title>
		<link>http://studiobanana.tv/2010/05/31/toast-and-jam-anders-h%c3%b8jmose-jennifer-kay-mary-huang-and-david-sjunnesson/</link>
		<comments>http://studiobanana.tv/2010/05/31/toast-and-jam-anders-h%c3%b8jmose-jennifer-kay-mary-huang-and-david-sjunnesson/#comments</comments>
		<pubDate>Mon, 31 May 2010 15:51:42 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Anders Højmose]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[David Sjunnesson]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Jennifer Kay]]></category>
		<category><![CDATA[Mary Huang]]></category>
		<category><![CDATA[Toast and Jam]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7114</guid>
		<description><![CDATA[In this project, a toaster plays music depending on the bread you put in to "toast".]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/05/31/toast-and-jam-anders-h%c3%b8jmose-jennifer-kay-mary-huang-and-david-sjunnesson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SKÅL, Jørn Knutsen, Einar Sneve Martinussen and Timo Arna</title>
		<link>http://studiobanana.tv/2010/05/28/skal-j%c3%b8rn-knutsen-einar-sneve-martinussen-and-timo-arna/</link>
		<comments>http://studiobanana.tv/2010/05/28/skal-j%c3%b8rn-knutsen-einar-sneve-martinussen-and-timo-arna/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:13:54 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Einar Sneve Martinussen]]></category>
		<category><![CDATA[Jørn Knutsen]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[Skål]]></category>
		<category><![CDATA[Timo Arnal]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=7050</guid>
		<description><![CDATA[ Skål uses a wireless sensor to detect individual objects that are placed in the bowl.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/05/28/skal-j%c3%b8rn-knutsen-einar-sneve-martinussen-and-timo-arna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Stack, Anders Højmose and Sebastian Rønde Thielke</title>
		<link>http://studiobanana.tv/2010/05/19/daily-stack-anders-h%c3%b8jmose-and-sebastian-r%c3%b8nde-thielke/</link>
		<comments>http://studiobanana.tv/2010/05/19/daily-stack-anders-h%c3%b8jmose-and-sebastian-r%c3%b8nde-thielke/#comments</comments>
		<pubDate>Wed, 19 May 2010 09:10:27 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Anders Højmose]]></category>
		<category><![CDATA[CIID]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Daily Stack]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Sebastian Rønde Thielke]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=6889</guid>
		<description><![CDATA[Daily Stack is a playful tool that helps you become more aware of your daily work-flow and time management. By creating a physical representation of your tasks.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/05/19/daily-stack-anders-h%c3%b8jmose-and-sebastian-r%c3%b8nde-thielke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeWriter, The EyeWriter project</title>
		<link>http://studiobanana.tv/2010/05/07/eyewriter-the-eyewriter-project/</link>
		<comments>http://studiobanana.tv/2010/05/07/eyewriter-the-eyewriter-project/#comments</comments>
		<pubDate>Fri, 07 May 2010 08:10:44 +0000</pubDate>
		<dc:creator>Pablo Carrascal</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Eyewriter]]></category>
		<category><![CDATA[Graffiti Research Labs]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Theo Watson]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://studiobanana.tv/?p=6542</guid>
		<description><![CDATA[The EyeWriter project is an ongoing collaborative research effort to empower people who are suffering from ALS with creative technologies.
It is a low-cost eye-tracking apparatus &#38; custom software that allows graffiti writers and artists with paralysis resulting from Amyotrophic lateral sclerosis to draw using only their eyes.]]></description>
		<wfw:commentRss>http://studiobanana.tv/2010/05/07/eyewriter-the-eyewriter-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
